Bertram Place Plan 2025
Help shape the heart of Bertram!
Thank you to everyone who has contributed so far, whether you joined us at one of our pop-ups, spoke with us in-person or completed the online survey! During the engagement phase we spoke with regulars at the park, local shoppers and business owners, and attendees at the community centre - we wanted to hear from everyone who lives, works and/or plays in Bertram!
The community's insights and ideas have contributed to the development of the Draft Bertram Place Plan, we now want to make sure we have got it right!
To ensure we have captured your priorities and aspirations for the public and shared spaces in Bertram. We encourage you to complete the Phase 3 Loop Back Survey here we are asking whether the community are in support of the draft plan and provide an opportunity for feedback.
Alternatively, join us at one of our Looping Back engagements, activations or pop-up events - see upcoming dates here!
The Draft Bertram Place Plan includes:
- A snapshot of Bertram’s unique character
- Clear, community-led actions
- Guiding principles for how the City and community can collaborate on local projects
Using the Project for Public spaces "What Makes A Great Place?" framework which has four key attributes
Access & Linkages | The visual and physical accessibility of a place and its connections to surroundings. |
Comfort & Image | Perceptions around safety, cleanlieness and availability of places to sit or rest. |
Uses & Activities | The special and unique reasons why people visit and continue to return to a place. |
Sociability | Sense of pride and connection to the place and community. |
We categorised your responses under each of these attributes displaying:
- What you liked best
- What could be better
- Your Vision - the change we want to see
- Actions - what we want to achieve
- Examples (Your ideas) - steps we can take together to achieve changes
*see Legend/Key at the bottom of this table.
| Access & Linkages | |||
| You told us you want Bertram to be a safe, walkable, well-connected neighbourhood with easy access to shops, schools, parks and the train station. With an strong concern, specifically about crossing over Johnson Rd, missing or disconnected paths, traffic speeds, and poor visibility at crossings. | |||
What you liked best: | What could be better: | ||
|
| ||
Your Vision | |||
BA1 - Roads are safe for pedestrians, cyclists and drivers in Bertram BA2 - It is universally accessible and convenient to travel to, from and within Bertram BA3 - Community assets in Bertram feel connected and complementary BA4 - It is clear and accessible for everybody to navigate between community assets in Bertram | |||
| Comfort & Image | |||
You told us you want to see your suburb clean and well-maintained. You want safe-feeling places with shade, lighting, toilets, tidy verges, and reduced vandalism. Residents want the suburb to “look cared for”. | |||
What you liked best: | What could be better: | ||
|
| ||
Your Vision | |||
BC1 - The Bertram community feel safe to live, work and play in their suburb BC2 - Public and shared spaces are clean, litter and vandalism free BC3 - Bertram is considered a charming, attractive and well-maintained suburb BC4 - There are comfortable places for rest, shade/shelter, and access to drinking fountains in Bertram | |||
| Uses & Activities | |||
| You told us you want the parks, playgrounds, shopping precinct and community centre to attract people with things to do, not just pass through. Residents want interactive play, more shops, sport nodes, and spaces for events. | |||
| What you liked best: | What could be better: | ||
|
| ||
Your Vision | |||
BU1 - Bertram’s playgrounds, parks and reserves have a range of fun, special, and active equipment and facilities BU2 - Bertram has a range of shops, eateries and services that cater to the diverse needs of the community BU3 - The existing natural bushland, reserves and walking trails within the suburb of Bertram are retained and conserved for future generations BU4 - Unused spaces are activated or revegetated into intentional and useable spaces by and for the community | |||
| Sociability | |||
| You told us you want a friendly, welcoming suburb with events, youth activities, family gatherings, and spaces that make meeting others easy. Strong desire for social cohesion, multicultural connection, and youth spaces. | |||
| What you liked best: | What could be better: | ||
|
| ||
Your Vision | |||
BS1 - The Bertram community are proud of their suburb and neighbourhood centre BS2 - Bertram has a diverse range of events, programs and activities BS3 - The Bertram community have many opportunities for social connection, stewardship and volunteering in Bertram BS4 - Public and shared spaces in Bertram are friendly, welcoming and intentional in their design to foster social connection and interaction with each other and the place | |||
| Legend/Key | |||
BA1-4 | Bertram - Access & Linkages - 1-4 | These then relate to corresponding Visions, Actions and Examples in the Draft Plan document. | |
BC1-4 | Bertram - Comfort & Image - 1-4 | ||
BU1-4 | Bertram - Uses & Activities - 1-4 | ||
BS1-4 | Bertram - Sociability - 1-4 | ||
Did you see an idea in the draft plan that you want to help bring to life?